300 лучших частных английских школ по результатам экзамена A-level 2015
Таблица составлена по результатам экзамена A-level 2015 года. Независимые школы оцениваются на основании процентного соотношения количества студентов, сдавших экзамены на самые высокие оценки А* и А
| Name | Town | Candidates | %A*-A | |
|---|---|---|---|---|
| 1 | Cardiff Sixth Form College | Cardiff | 158 | 94.64 |
| 2 | Guildford High School for Girls | Guildford | 77 | 89.41 |
| 3 | Westminster School | Westminster | 194 | 87.96 |
| 4 | North London Collegiate School | Edgware | 118 | 86.68 |
| 5 | Brighton College | Brighton | 182 | 84.39 |
| 6 | Wycombe Abbey School | High Wycombe | 85 | 83.99 |
| 7 | Haberdashers’ Aske’s Boys’ School | Elstree | 169 | 83.64 |
| 8 | King Edward’s School, Birmingham | Birmingham | 104 | 82.69 |
| 9 | Magdalen College School | Oxford | 135 | 82.25 |
| 10 | Queen Ethelburga’s College | York | 101 | 81.78 |
| 11 | The Faculty of Queen Ethelburga’s | York | 123 | 81.25 |
| 12 | King’s College School (KCS) | Wimbledon | 196 | 80.71 |
| 13 | Concord College | Shrewsbury | 162 | 79.23 |
| 14 | James Allen’s Girls’ School | London | 85 | 78.34 |
| 15 | Manchester High School for Girls | Manchester | 97 | 78.26 |
| 16 | Royal Grammar School | Guildford | 145 | 78.13 |
| 17 | The Perse School | Cambridge | 171 | 78.07 |
| 18 | St Helen and St Katharine | Abingdon | 83 | 77.78 |
| 19 | City of London School For Girls | The City | 85 | 77.74 |
| 20 | St Albans High School for Girls | St Albans | 73 | 77.53 |
| 21 | The Grange School | Northwich | 86 | 76.89 |
| 22 | St John’s College, Cardiff | Cardiff | 46 | 76.62 |
| 23 | Withington Girls’ School | Manchester | 77 | 76.13 |
| 24 | Oxford High School GDST | Oxford | 67 | 75.91 |
| 25 | St Mary’s School, Ascot | Ascot | 57 | 75.43 |
| 26 | Highgate School | Highgate | 154 | 75.29 |
| 27 | South Hampstead High School GDST | Hampstead | 75 | 74.26 |
| 28 | Hampton School | Hampton | 174 | 74.04 |
| 29 | The Maynard School | Exeter | 28 | 73.91 |
| 30 | The Haberdashers’ Aske’s School for Girls | Borehamwood | 105 | 72.51 |
| 31 | Bancroft’s School | Woodford Green | 123 | 72.39 |
| 32 | Latymer Upper School | Hammersmith | 177 | 72.37 |
| 33 | City of London School | London | 129 | 72.29 |
| 34 | Ruthin School | Ruthin | 54 | 72.25 |
| 35 | Reigate Grammar School | Reigate | 120 | 71.97 |
| 36 | Wellington College | Crowthorne | 246 | 71.96 |
| 37 | The Stephen Perse Foundation | Cambridge | 71 | 71.67 |
| 38 | Putney High School GDST | Putney | 59 | 71.35 |
| 39 | The Abbey School | Reading | 85 | 71.32 |
| 40 | Merchant Taylors’ School | Northwood | 138 | 71.11 |
| 41 | The Manchester Grammar School | Manchester | 196 | 70.82 |
| 42 | City of London Freemen’s School | Ashtead | 109 | 70.45 |
| 43 | St Swithun’s School | Winchester | 76 | 68.88 |
| 44 | Alleyn’s School | Dulwich | 142 | 68.04 |
| 45 | Exeter School | Exeter | 97 | 67.85 |
| 46 | Oundle School | Peterborough | 190 | 66.93 |
| 47 | King Edward’s School | Bath | 104 | 66.47 |
| 48 | St Catherine’s, Bramley | Guildford | 82 | 66.42 |
| 49 | Headington School | Oxford | 129 | 66.13 |
| 50 | St Albans School | St Albans | 138 | 66.08 |
| 51 | St Clare’s | Oxford | 105 | 65.4 |
| 52 | The Cathedral School Llandaff | Cardiff | 27 | 64.37 |
| 53 | Norwich High School GDST | Norwich | 49 | 64.29 |
| 54 | Caterham School | Caterham | 159 | 64.16 |
| 55 | Notting Hill and Ealing High School GDST | Ealing | 78 | 64.14 |
| 56 | Norwich School | Norwich | 140 | 63.88 |
| 57 | Marlborough College | Marlborough | 203 | 63.68 |
| 58 | Hurtwood House | Dorking | 153 | 63.47 |
| 59 | Wimbledon High School GDST | Wimbledon | 72 | 63.44 |
| 60 | University College School, Hampstead | Hampstead | 140 | 63.3 |
| 61 | St James Senior Girls’ School | West Kensington | 27 | 62.5 |
| 62 | Durham High School for Girls | Durham | 38 | 62.5 |
| 63 | Dulwich College | Dulwich | 198 | 62.38 |
| 64 | Sherborne Girls | Sherborne | 91 | 61.97 |
| 65 | Lime House School | Carlisle | 25 | 61.9 |
| 66 | St Helen’s School | Northwood | 62 | 61.66 |
| 67 | ACS Egham International School | Egham | 46 | 61.59 |
| 68 | The King’s School, Cheshire | Chester | 108 | 61.52 |
| 69 | Benenden School | Cranbrook | 84 | 61.25 |
| 70 | Francis Holland School, Regent’s Park | London | 50 | 60.78 |
| 71 | Marymount International School | Kingston upon Thames | 35 | 60.75 |
| 72 | Haileybury | Hertford | 153 | 60 |
| 73 | Chigwell School | Chigwell | 74 | 59.84 |
| 74 | Badminton School | Bristol | 61 | 59.81 |
| 75 | Kingswood School | Bath | 104 | 59.56 |
| 76 | Channing School | London | 60 | 59.47 |
| 77 | The Portsmouth Grammar School | Portsmouth | 146 | 58.9 |
| 78 | Leicester Grammar School | Great Glen | 91 | 58.8 |
| 79 | Royal Grammar School | Newcastle-upon-Tyne | 168 | 58.19 |
| 80 | Kingston Grammar School | Kingston-upon-Thames | 113 | 58.17 |
| 81 | Bromsgrove School | Bromsgrove | 200 | 58.09 |
| 82 | Rugby School | Rugby | 170 | 57.8 |
| 83 | Woldingham School | Caterham | 83 | 57.79 |
| 84 | Queen Elizabeth’s Hospital | Bristol | 64 | 57.67 |
| 85 | Walthamstow Hall | Sevenoaks | 41 | 57.26 |
| 86 | King’s School | Canterbury | 184 | 57.14 |
| 87 | St Peter’s School | York | 122 | 56.69 |
| 88 | Bishop’s Stortford College | Bishop’s Stortford | 101 | 56.66 |
| 89 | Cambridge Tutors College | Croydon | 91 | 55.68 |
| 90 | Christ College | Brecon | 64 | 55.67 |
| 91 | St Michael’s School | Llanelli | 68 | 55.56 |
| 92 | Bellerbys College Cambridge | Cambridge | 43 | 55.48 |
| 93 | George Watson’s College | Edinburgh | 32 | 55.41 |
| 94 | d’Overbroeck’s College | Oxford | 121 | 55.25 |
| 95 | Bolton School Boys’ Division | Bolton | 115 | 55.17 |
| 96 | Talbot Heath School | Bournemouth | 38 | 55.08 |
| 97 | Clifton College | Bristol | 143 | 54.91 |
| 98 | Bellerbys College Brighton | Brighton | 98 | 54.75 |
| 99 | St Mary’s School, Shaftesbury | Shaftesbury | 40 | 54.62 |
| 100 | Queen Margaret’s School (York) | York | 65 | 54.46 |
| 101 | Hereford Cathedral School | Hereford | 73 | 54.39 |
| 102 | Roedean School | Brighton | 83 | 54.26 |
| 103 | St Francis’ College | Letchworth Garden City | 42 | 53.9 |
| 104 | Ibstock Place School | Roehampton | 51 | 53.89 |
| 105 | Eltham College | Mottingham | 115 | 53.8 |
| 106 | Haberdashers’ Monmouth School for Girls | Monmouth | 69 | 53.27 |
| 107 | St Mary’s Calne | Calne | 50 | 53.21 |
| 108 | Merchant Taylors’ Girls’ School | Liverpool | 54 | 53.13 |
| 109 | Ipswich School | Ipswich | 102 | 53.05 |
| 110 | Sir William Perkins’s School | Chertsey | 59 | 52.97 |
| 111 | King William’s College | Castletown | 63 | 52.85 |
| 112 | Bristol Grammar School | Bristol | 138 | 52.58 |
| 113 | Mayfield School | Mayfield | 45 | 52.48 |
| 114 | Bromley High School GDST | Bromley | 64 | 52.31 |
| 115 | Warwick School | Warwick | 136 | 52.3 |
| 116 | Bolton School Girls’ Division | Bolton | 102 | 52.27 |
| 117 | Howell’s School Llandaff GDST | Cardiff | 110 | 52.08 |
| 118 | The Queen’s School, Chester | Chester | 52 | 51.9 |
| 119 | Stockport Grammar School | Stockport | 128 | 51.7 |
| 120 | Northampton High School GDST | Northampton | 57 | 51.69 |
| 121 | Bedford Modern School | Bedford | 150 | 51.66 |
| 122 | Canford School | Wimborne | 127 | 51.28 |
| 123 | Queen Elizabeth Grammar School | Wakefield | 109 | 51.06 |
| 124 | Bury Grammar School Girls | Bury | 59 | 50.8 |
| 125 | Ardingly College | Haywards Heath | 120 | 50.67 |
| 126 | Solihull School | Solihull | 121 | 50.67 |
| 127 | ACS Cobham International School | Cobham | 94 | 50.52 |
| 128 | Truro School | Truro | 96 | 50.5 |
| 129 | Dauntsey’s School | Devizes | 148 | 50.32 |
| 130 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 74 | 50.22 |
| 131 | Immanuel College | Bushey | 50 | 50 |
| 132 | Epsom College | Epsom | 160 | 49.9 |
| 133 | Chetham’s School of Music | Manchester | 67 | 49.74 |
| 134 | The Red Maids’ School | Bristol | 62 | 49.73 |
| 135 | Churcher’s College | Petersfield | 97 | 49.67 |
| 136 | Bradford Grammar School | Bradford | 131 | 49.64 |
| 137 | St Leonards | St Andrews | 48 | 49.58 |
| 138 | Sheffield High School GDST | Sheffield | 102 | 49.51 |
| 139 | The King Alfred School | Golders Green | 51 | 49.31 |
| 140 | The Mount School (York) | York | 38 | 49.24 |
| 141 | Moira House Girls’ School | Eastbourne | 38 | 49.21 |
| 142 | Surbiton High School | Kingston-upon-Thames | 128 | 49.14 |
| 143 | Edgbaston High School for Girls | Birmingham | 58 | 48.86 |
| 144 | The Royal High School Bath GDST | Bath | 92 | 48.78 |
| 145 | Nottingham High School | Nottingham | 98 | 48.7 |
| 146 | Bellerbys College Oxford | Oxford | 30 | 48.6 |
| 147 | Forest School | London | 127 | 48.25 |
| 148 | Bedford Girls’ School | Bedford | 101 | 48.18 |
| 149 | Bedford School | Bedford | 130 | 48.06 |
| 150 | Ipswich High School GDST | Ipswich | 25 | 48 |
| 151 | Queen’s Gate School | London | 43 | 48 |
| 152 | Uppingham School | Uppingham | 169 | 47.83 |
| 153 | Queenswood | Hatfield | 62 | 47.78 |
| 154 | Colfe’s School | Lee | 65 | 47.74 |
| 155 | Mill Hill School | Mill Hill | 94 | 47.57 |
| 156 | Burgess Hill School for Girls | Burgess Hill | 56 | 47.51 |
| 157 | New Hall School | Chelmsford | 91 | 47.42 |
| 158 | Loughborough High School | Loughborough | 87 | 47.29 |
| 159 | Hymers College | Hull | 114 | 47.25 |
| 160 | St Dunstan’s College | Catford | 55 | 47.13 |
| 161 | Sutton High School GDST | Sutton | 32 | 46.94 |
| 162 | St George’s College Weybridge | Addlestone | 136 | 46.78 |
| 163 | Queen’s College London | London | 29 | 46.67 |
| 164 | The Royal School, Haslemere | Haslemere | 30 | 46.46 |
| 165 | Saint Felix School | Southwold | 27 | 46.25 |
| 166 | Streatham and Clapham High School GDST | Streatham | 45 | 46.21 |
| 167 | Birkenhead School | Wirral | 49 | 46.2 |
| 168 | Christ’s Hospital | Horsham | 144 | 46.2 |
| 169 | Nottingham Girls’ High School GDST | Nottingham | 94 | 46.1 |
| 170 | The Edinburgh Academy | Edinburgh | 50 | 46.07 |
| 171 | Shrewsbury High School GDST | Shrewsbury | 51 | 46.05 |
| 172 | Kimbolton School | Huntingdon | 96 | 46.05 |
| 173 | Oakham School | Oakham | 195 | 46.02 |
| 174 | CATS College Cambridge | Cambridge | 47 | 45.91 |
| 175 | RGS Worcester | Worcester | 120 | 45.84 |
| 176 | Merchant Taylors’ Boys’ School | Liverpool | 98 | 45.77 |
| 177 | Reading Blue Coat School | Reading | 127 | 45.74 |
| 178 | The King’s School | Worcester | 133 | 45.68 |
| 179 | Reed’s School | Cobham | 102 | 45.66 |
| 180 | Victoria College | Belfast | 105 | 45.6 |
| 181 | Monmouth School | Monmouth | 105 | 45.48 |
| 182 | ACS Hillingdon International School | Uxbridge | 25 | 45.45 |
| 183 | King Henry VIII | Coventry | 89 | 45.35 |
| 184 | St Mary’s School, Cambridge | Cambridge | 51 | 45.18 |
| 185 | Brentwood School | Brentwood | 151 | 45.18 |
| 186 | Birkdale School | Sheffield | 102 | 45.16 |
| 187 | Wells Cathedral School | Wells | 88 | 45.09 |
| 188 | King’s High School | Warwick | 81 | 45.06 |
| 189 | Lingfield Notre Dame | Lingfield | 67 | 44.67 |
| 190 | Loughborough Grammar School | Loughborough | 144 | 44.61 |
| 191 | Bablake School | Coventry | 98 | 44.41 |
| 192 | The King’s School | Macclesfield | 127 | 44.01 |
| 193 | Northwood College GDST | Northwood | 90 | 43.98 |
| 194 | Old Palace of John Whitgift School | Croydon | 45 | 43.97 |
| 195 | Queen’s College | Taunton | 90 | 43.94 |
| 196 | Brampton College | Hendon | 137 | 43.85 |
| 197 | Wakefield Girls’ High School | Wakefield | 84 | 43.75 |
| 198 | Gresham’s School | Holt | 105 | 43.64 |
| 199 | Yarm School | Yarm | 97 | 43.56 |
| 200 | Trent College | Nottingham | 95 | 43.45 |
| 201 | Cheadle Hulme School | Cheadle | 129 | 43.15 |
| 202 | Wolverhampton Grammar School | Wolverhampton | 76 | 42.8 |
| 203 | Ampleforth College | York | 132 | 42.79 |
| 204 | Newcastle High School for Girls GDST | Newcastle-upon-Tyne | 99 | 42.67 |
| 205 | Bede’s Senior School | Hailsham | 158 | 42.34 |
| 206 | St George’s School, Ascot | Ascot | 34 | 42.31 |
| 207 | The Godolphin School | Salisbury | 56 | 42.13 |
| 208 | The Purcell School | Watford | 41 | 42.11 |
| 209 | Derby High School | Derby | 36 | 42.06 |
| 210 | Our Lady of Sion School | Worthing | 33 | 41.76 |
| 211 | Tudor Hall School | Banbury | 50 | 41.72 |
| 212 | Royal Russell School | Croydon | 65 | 41.63 |
| 213 | Redland High School for Girls | Bristol | 42 | 41.27 |
| 214 | West Buckland School | Barnstaple | 71 | 40.99 |
| 215 | Bootham School | York | 78 | 40.96 |
| 216 | St Edmund’s College | Ware | 82 | 40.96 |
| 217 | Bradfield College | Bradfield | 164 | 40.86 |
| 218 | Claremont Fan Court School | Esher | 45 | 40.74 |
| 219 | Dame Allan’s Senior Schools | Newcastle Upon Tyne | 79 | 40.66 |
| 220 | Ryde School | Ryde | 73 | 40.52 |
| 221 | The Marist Senior School | Ascot | 28 | 40.48 |
| 222 | Wellington School | Wellington | 68 | 40.42 |
| 223 | Farnborough Hill | Farnborough | 39 | 40.35 |
| 224 | Stonyhurst College | Clitheroe | 112 | 40.23 |
| 225 | Ratcliffe College | Leicester | 64 | 40 |
| 226 | Kent College | Canterbury | 74 | 39.75 |
| 227 | The Ladies’ College | Guernsey | 54 | 39.51 |
| 228 | Elizabeth College | Guernsey | 68 | 39.41 |
| 229 | The John Lyon School | Harrow | 88 | 39.41 |
| 230 | Leicester High School for Girls | Leicester | 32 | 39.36 |
| 231 | Sidcot School | Winscombe | 61 | 39.29 |
| 232 | The Leys School | Cambridge | 98 | 38.99 |
| 233 | Derby Grammar School | Derby | 38 | 38.76 |
| 234 | The Oratory School | Nr Reading | 60 | 38.73 |
| 235 | Croydon High School GDST | South Croydon | 55 | 38.69 |
| 236 | Merchiston Castle School | Edinburgh | 82 | 38.56 |
| 237 | St John’s School | Leatherhead | 131 | 38.54 |
| 238 | St Edmund’s School, Canterbury | Canterbury | 58 | 37.99 |
| 239 | Pocklington School | York | 75 | 37.87 |
| 240 | St Benedict’s School | Ealing | 103 | 37.62 |
| 241 | Lord Wandsworth College | Hook | 81 | 37.6 |
| 242 | St Edward’s School | Cheltenham | 53 | 37.5 |
| 243 | Loretto School | Musselburgh | 67 | 37.5 |
| 244 | Leighton Park School | Reading | 82 | 37.15 |
| 245 | Stamford High School | Stamford | 96 | 36.99 |
| 246 | Portsmouth High School GDST | Southsea | 36 | 36.84 |
| 247 | Bryanston School | Blandford | 139 | 36.67 |
| 248 | Felsted School | Dunmow | 101 | 36.65 |
| 249 | Moreton Hall | Oswestry | 55 | 36.42 |
| 250 | Lewes Old Grammar School | Lewes | 42 | 36.13 |
| 251 | Rendcomb College | Cirencester | 44 | 36.05 |
| 252 | King’s School | Gloucester | 31 | 35.8 |
| 253 | Durham School | Durham | 80 | 35.68 |
| 254 | Woodhouse Grove School | Apperley Bridge | 93 | 35.66 |
| 255 | Hull Collegiate School | Hull | 48 | 35.62 |
| 256 | The Swaminarayan School | Neasden | 28 | 35.37 |
| 257 | Lincoln Minster School | Lincoln | 67 | 35.12 |
| 258 | Salesian College | Farnborough | 64 | 35.11 |
| 259 | The Arts Educational School London | Chiswick | 59 | 34.83 |
| 260 | Alderley Edge School | Alderley Edge | 50 | 34.46 |
| 261 | Ashville College | Harrogate | 68 | 34.31 |
| 262 | Mander Portman Woodward (MPW) | South Kensington | 325 | 33.54 |
| 263 | The Royal School Dungannon | Dungannon | 77 | 33.47 |
| 264 | Scarborough College | Scarborough | 41 | 33.33 |
| 265 | Fine Arts College | London | 58 | 32.93 |
| 266 | Stafford Grammar School | Stafford | 51 | 32.7 |
| 267 | Blackheath High School GDST | Blackheath | 34 | 32.67 |
| 268 | Wisbech Grammar School | Wisbech | 47 | 32.64 |
| 269 | Glenalmond College | Perth | 80 | 32.53 |
| 270 | Oldham Hulme Grammar Schools | Oldham | 45 | 32.35 |
| 271 | Kirkham Grammar School | Preston | 72 | 32.08 |
| 272 | Stamford School | Stamford | 98 | 32.07 |
| 273 | DLD College London | Marylebone | 128 | 32.01 |
| 274 | St Mary’s College | Liverpool | 55 | 31.82 |
| 275 | Westholme School | Blackburn | 52 | 31.29 |
| 276 | Welbeck — The Defence Sixth Form College | Loughborough | 156 | 31.22 |
| 277 | Plymouth College | Plymouth | 89 | 31.13 |
| 278 | Tring Park School for the Performing Arts | Tring | 70 | 30.82 |
| 279 | St Margaret’s School | Bushey | 38 | 30.4 |
| 280 | St Columba’s College | St Albans | 56 | 30.3 |
| 281 | Truro High School for Girls | Truro | 30 | 30.21 |
| 282 | The Kingsley School | Royal Leamington Spa | 30 | 29.87 |
| 283 | Abbey Gate College | Chester | 40 | 29.75 |
| 284 | Harrogate Ladies’ College | Harrogate | 66 | 29.74 |
| 285 | St Bede’s College | Manchester | 67 | 29.41 |
| 286 | Dixie Grammar School | Market Bosworth | 25 | 29.33 |
| 287 | Victoria College | St Helier | 75 | 29.09 |
| 288 | Bury Grammar School Boys | Bury | 38 | 28.95 |
| 289 | CCSS (Cambridge Centre for Sixth-form Studies) | Cambridge | 74 | 28.69 |
| 290 | Alton Convent School | Alton | 31 | 27.78 |
| 291 | Sedbergh School | Sedbergh | 79 | 27.68 |
| 292 | Sydenham High School GDST | Sydenham | 31 | 27.66 |
| 293 | Worksop College | Worksop | 78 | 27.66 |
| 294 | Claires Court Schools | Maidenhead | 53 | 27.48 |
| 295 | Warminster School | Warminster | 59 | 26.63 |
| 296 | Princethorpe College | Rugby | 108 | 26.21 |
| 297 | Battle Abbey School | Battle | 44 | 26.12 |
| 298 | Our Lady’s Abingdon School | Abingdon | 31 | 26.09 |
| 299 | Collingham Independent College | London | 122 | 25.66 |
| 300 | Culford School | Bury St Edmunds | 71 | 25.46 |
| 301 | Rye St Antony School | Oxford | 27 | 25.3 |
| 302 | Langley School | Norwich | 46 | 24.8 |
| 303 | Lansdowne College | London | 102 | 24.32 |
| 304 | St James Senior Boys’ School | Ashford | 25 | 24.29 |
| 305 | More House School | Farnham | 25 | 23.91 |
| 306 | Pangbourne College | Reading | 64 | 23.32 |
| 307 | Clayesmore School | Blandford | 72 | 22.73 |
| 308 | Ackworth School | Pontefract | 41 | 21.88 |
| 309 | King’s School | Bruton | 61 | 21.64 |
| 310 | St Augustine’s Priory | Ealing | 32 | 21.51 |
| 311 | Halliford School | Shepperton | 56 | 21.43 |
| 312 | Oswestry School | Oswestry | 49 | 21.05 |
| 313 | Austin Friars St Monica’s School | Carlisle | 43 | 20.45 |
| 314 | Portland Place School | London | 34 | 19.23 |
| 315 | Sibford School | Banbury | 43 | 19.17 |
| 316 | St Joseph’s College | Reading | 26 | 18.67 |
| 317 | Wrekin College | Telford | 52 | 17.83 |
| 318 | St John’s College | Southsea | 51 | 16.67 |
| 319 | LVS Ascot (Licensed Victuallers’ School) | Ascot | 79 | 16.27 |
| 320 | Hampshire Collegiate School | Romsey | 31 | 14.89 |
| 321 | Acorn House College | London | 39 | 13.08 |
| 322 | Hammond School | Chester | 33 | 10.34 |
Лучшие школы Англии по результатам экзамена IB 2015 года — http://www.best-schools.co.uk/uk-school-league-tables/ib-schools-large-cohort/
Рейтинги университетов — При составлении рейтинга учитывались следующие показатели: условия поступления, удовлетворенность студентов учебным процессом и вузом в целом, соотношение студентов-персонала, качество исследовательской базы, услуги и оснащение ВУЗа, наполняемость вуза, награды и поощрения во время учебы в вузе, перспективы после окончания вуза. http://www.thecompleteuniversityguide.co.uk/league-tables/rankings
чтовыбрать A level or IB http://www.telegraph.co.uk/education/secondaryeducation/8881037/How-to-choose-between-A-levels-and-IB.html
London International Agency открыто для сотрудничества с профессиональными компаниями, работающими в областях, связанных с образованием и туризмом. Мы будем рады рассмотреть Ваши предложения и сделать наше сотрудничество с Вашей компанией плодотворным и взаимовыгодным. Объединив возможности и поделившись опытом, мы окажем всестороннюю поддержку нашим клиентам!